15th Annual IFPA European Footbag Championships
Moscow, Russia · 5 July 2013 – 7 July 2013
Disciplines
- Open Doubles Net (Doubles)
- Open Mixed Doubles Net (Doubles)
- Open Singles Net
- Open Singles Routines
Results
Open Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Open Mixed Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Open Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 29 |
Open Singles Routines
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |