2011 Green Cup Presented by Chaos
Oakland, California, United States · 28 May 2011 – 30 May 2011
Disciplines
- Doubles Net (Doubles)
- Mixed Doubles (Doubles)
- Singles Net
- Open Circle Contest
- Open Sick 3-Trick
- Open Singles Routines
- Intermediate Routines
- Intermediate Sick 3-Trick
- Request Contest
- 4-Square
Results
Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Mixed Doubles
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
Open Circle Contest
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Sick 3-Trick
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Singles Routines
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Intermediate Routines
| # | Name | Score |
|---|---|---|
| 1 |
Intermediate Sick 3-Trick
| # | Name | Score |
|---|---|---|
| 1 |
Request Contest
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
4-Square
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |