Frankfurt Footbag Open - *Bembel Cup 2009*
Frankfurt, Hesse, Germany · 11 July 2009 – 12 July 2009
Disciplines
- Open Double Net (Doubles)
- Open Cash Game Golf
Results
Open Double Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 |
Open Cash Game Golf
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |