9e Open de France de Footbag
Paris, Île-de-France, France · 1 November 2007 – 4 November 2007
Disciplines
- Open Doubles Net (Doubles)
- Open Singles Net
- Women's Doubles Net (Doubles)
- Women's Singles Net
- Intermediate Doubles Net (Doubles)
- Intermediate Singles Net
- Mini-Net / Foot-C (Doubles)
- Mixed Doubles Net (Doubles)
- Open Doubles Freestyle (Doubles)
- Open Singles Freestyle
- Women's Singles Freestyle
- Intermediate Singles Freestyle
- Circle
- Shred 30
Results
Open Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 |
Open Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 |
Women's Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Women's Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 5 | ||
| 6 |
Intermediate Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 8 | ||
| 9 |
Mini-Net / Foot-C
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Mixed Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Open Doubles Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Open Singles Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 |
Women's Singles Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Intermediate Singles Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Circle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Shred 30
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |