Vancouver Open Footbag Tournament
Vancouver, British Columbia, Canada · 25 August 2001 – 26 August 2001
Disciplines
- Open Doubles (Doubles)
- Open Singles
- Women's Golf
- Intermediate Doubles (Doubles)
- Intermediate Singles
- Mixed Doubles (Doubles)
Results
Open Doubles
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Open Singles
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 |
Women's Golf
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Intermediate Doubles
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Intermediate Singles
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Mixed Doubles
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |