L'Hivernal (The Windchill) Footbag Tournament
Montreal, Quebec, Canada · 10 February 2001 – 11 February 2001
Disciplines
- Open Doubles Net (Doubles)
- Open Singles Net
- Intermediate Doubles Net (Doubles)
- Intermediate Singles Net
- Routines Open Freestyle
- Routines Intermediate Freestyle
- Phat Combo Contest
- Phat Trick Contest Winner
- Shred Contest
Results
Open Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Open Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
Intermediate Doubles Net
| # | Name | Score |
|---|---|---|
| 1 |
Intermediate Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Routines Open Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Routines Intermediate Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Phat Combo Contest
| # | Name | Score |
|---|---|---|
| 1 |
Phat Trick Contest Winner
| # | Name | Score |
|---|---|---|
| 1 |
Shred Contest
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |