EUROPEAN FOOTBAG OPEN
Berlin, Germany · 19 June 1999 – 20 June 1999
Disciplines
- Open Doubles Net (Doubles)
- Open Singles Net
- Intermediate Doubles Net (Doubles)
- Intermediate Singles Net
- Open Singles Freestyle
- Intermediate Singles Freestyle
- Open Golf
Results
Open Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Singles Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 6 | ||
| 7 | ||
| 8 |
Intermediate Singles Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Open Golf
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |